Stock Trend Position
| Date | Stock Name | Sector | Market Capital Size | Year End | CAT | Score | Marginable | Current Price | Intrinsic Price | Level | 15 Days Volume | 7 Days Volume | 15 Days Price Change | 7 Days Price Change | Price Trend Position | Volume Trend Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Aug-26 | SAMORITA | SERVICES & REAL ESTATE | Mid Cap | June | B | 5.00 | NO | 115.40 | 123.79 | Under Priced | 742,906 | 1,326,544 | 18.51% | 10.18% | Strong Uptrend | Strong Uptrend |
| 23-Aug-26 | RUNNERAUTO | ENGINEERING | Mid Cap | June | A | 4.60 | YES | 53.00 | 56.16 | Under Priced | 2,243,792 | 2,736,590 | 10.53% | 12.67% | Mild Uptrend | Strong Uptrend |
| 23-Aug-26 | SICL | INSURANCE | Mid Cap | December | B | 4.60 | YES | 41.60 | 43.59 | Under Priced | 901,557 | 1,349,937 | 9.03% | 9.04% | Mild Uptrend | Strong Uptrend |
| 23-Aug-26 | ENVOYTEX | TEXTILE | Large Cap | June | A | 4.60 | YES | 62.30 | 64.50 | Under Priced | 1,064,254 | 1,875,364 | 6.11% | 9.02% | Mild Uptrend | Strong Uptrend |
| 23-Aug-26 | KTL | TEXTILE | Mid Cap | June | Z | 4.60 | NO | 12.30 | 12.82 | Under Priced | 1,011,755 | 1,578,367 | 3.71% | 5.68% | Mild Uptrend | Strong Uptrend |
| 23-Aug-26 | GBBPOWER | FUEL & POWER | Mid Cap | June | Z | 4.40 | NO | 14.90 | 16.49 | Under Priced | 2,318,358 | 2,429,050 | 42.98% | 5.11% | Strong Uptrend | Mild Uptrend |
| 23-Aug-26 | SOUTHEASTB | BANK | Large Cap | December | A | 4.20 | YES | 11.20 | 11.44 | Under Priced | 4,650,186 | 6,642,921 | 5.08% | -2.80% | Weak Uptrend | Strong Uptrend |
| 23-Aug-26 | PREMIERCEM | CEMENT | Mid Cap | June | A | 4.20 | YES | 50.90 | 51.96 | Under Priced | 366,767 | 592,536 | 2.59% | 5.12% | Weak Uptrend | Strong Uptrend |
| 23-Aug-26 | BDLAMPS | ENGINEERING | Mid Cap | June | A | 4.00 | NO | 225.80 | 238.14 | Under Priced | 210,115 | 216,025 | 20.62% | 1.27% | Mild Uptrend | Mild Uptrend |
| 23-Aug-26 | IPDC | NBFI | Large Cap | December | A | 4.00 | YES | 32.50 | 33.42 | Under Priced | 5,124,248 | 6,958,175 | 0.26% | 0.44% | Mild Uptrend | Mild Uptrend |
| 23-Aug-26 | RELIANCE1 | MUTUAL FUNDS | Small Cap | June | A | 4.00 | NO | 13.10 | 13.75 | Under Priced | 1,892,859 | 2,648,984 | 8.38% | 9.39% | Mild Uptrend | Mild Uptrend |
| 23-Aug-26 | PTL | TEXTILE | Large Cap | June | A | 4.00 | YES | 68.20 | 69.63 | Under Priced | 722,981 | 1,137,278 | 4.41% | 3.57% | Mild Uptrend | Mild Uptrend |
| 23-Aug-26 | KARNAPHULI | INSURANCE | Mid Cap | December | A | 3.80 | YES | 58.10 | 62.32 | Under Priced | 1,458,043 | 1,482,991 | 12.22% | 4.70% | Strong Uptrend | Weak Uptrend |
| 23-Aug-26 | EXIM1STMF | MUTUAL FUNDS | Small Cap | June | A | 3.80 | NO | 6.70 | 7.29 | Under Priced | 6,690,982 | 4,535,046 | -0.21% | -3.06% | Strong Uptrend | Weak Uptrend |
| 23-Aug-26 | MBL1STMF | MUTUAL FUNDS | Small Cap | December | A | 3.80 | NO | 8.50 | 9.40 | Under Priced | 2,540,728 | 2,025,662 | 8.94% | -0.22% | Strong Uptrend | Weak Uptrend |
| 23-Aug-26 | SEMLFBSLGF | MUTUAL FUNDS | Small Cap | June | A | 3.80 | NO | 6.90 | 6.95 | Under Priced | 1,151,417 | 666,333 | -10.46% | -7.31% | Mild Downtrend | Strong Uptrend |
| 23-Aug-26 | NURANI | TEXTILE | Small Cap | June | Z | 3.80 | NO | 3.50 | 3.54 | Under Priced | 1,204,954 | 1,772,382 | 16.11% | -4.53% | Mild Downtrend | Strong Uptrend |
| 23-Aug-26 | SAIHAMTEX | TEXTILE | Mid Cap | June | B | 3.80 | NO | 31.30 | 34.15 | Under Priced | 6,882,782 | 5,958,238 | 23.62% | 7.47% | Strong Uptrend | Weak Uptrend |
| 23-Aug-26 | TUNGHAI | TEXTILE | Small Cap | June | Z | 3.80 | NO | 5.10 | 5.60 | Under Priced | 2,897,925 | 3,203,077 | 57.19% | 0.44% | Strong Uptrend | Weak Uptrend |
| 23-Aug-26 | PREMIERBAN | BANK | Mid Cap | December | Z | 3.60 | NO | 5.90 | 6.19 | Under Priced | 1,133,443 | 1,203,930 | 3.33% | -0.06% | Weak Uptrend | Mild Uptrend |
| 23-Aug-26 | EASTERNINS | INSURANCE | Mid Cap | December | A | 3.60 | YES | 63.90 | 64.85 | Under Priced | 563,976 | 636,685 | 7.39% | -0.63% | Weak Uptrend | Mild Uptrend |
| 23-Aug-26 | AAMRANET | IT | Mid Cap | June | Z | 3.60 | NO | 21.60 | 22.26 | Under Priced | 343,017 | 370,228 | 4.40% | 4.02% | Weak Uptrend | Mild Uptrend |
| 23-Aug-26 | AZIZPIPES | ENGINEERING | Small Cap | June | Z | 3.40 | NO | 83.60 | 87.53 | Under Priced | 42,939 | 34,744 | 10.12% | 2.37% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | EMERALDOIL | FOOD & ALLIED | Mid Cap | June | Z | 3.40 | NO | 30.00 | 31.54 | Under Priced | 361,961 | 295,636 | 1.96% | 2.43% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | GLOBALINS | INSURANCE | Mid Cap | December | A | 3.40 | YES | 46.40 | 47.49 | Under Priced | 1,302,295 | 1,574,825 | 4.66% | 3.27% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | NITOLINS | INSURANCE | Mid Cap | December | A | 3.40 | YES | 47.00 | 49.25 | Under Priced | 1,065,033 | 741,879 | 22.39% | -2.53% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | PHENIXINS | INSURANCE | Mid Cap | December | A | 3.40 | YES | 52.00 | 53.87 | Under Priced | 1,064,131 | 980,865 | 12.22% | 0.35% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | VAMLRBBF | MUTUAL FUNDS | Mid Cap | December | A | 3.40 | NO | 8.20 | 8.42 | Under Priced | 276,676 | 273,259 | 1.12% | -0.02% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | ALLTEX | TEXTILE | Mid Cap | June | Z | 3.40 | NO | 24.30 | 25.88 | Under Priced | 514,007 | 503,550 | 16.92% | 0.23% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | DSHGARME | TEXTILE | Mid Cap | June | B | 3.40 | NO | 181.80 | 189.85 | Under Priced | 222,752 | 359,725 | 8.16% | 9.04% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | MATINSPINN | TEXTILE | Mid Cap | June | A | 3.40 | YES | 65.50 | 67.80 | Under Priced | 830,670 | 1,042,970 | 5.56% | 4.36% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | PDL | TEXTILE | Mid Cap | June | Z | 3.40 | NO | 5.70 | 5.72 | Under Priced | 723,967 | 909,957 | -0.62% | -2.23% | Strong Downtrend | Strong Uptrend |
| 23-Aug-26 | SHARPIND | TEXTILE | Large Cap | June | B | 3.40 | NO | 36.60 | 39.03 | Under Priced | 7,549,633 | 6,475,760 | 0.88% | -20.61% | Mild Uptrend | Weak Uptrend |
| 23-Aug-26 | KPCL | FUEL & POWER | Mid Cap | June | Z | 3.20 | NO | 11.30 | 11.50 | Under Priced | 1,289,370 | 1,549,067 | 5.00% | -1.06% | Mild Downtrend | Mild Uptrend |
| 23-Aug-26 | PARAMOUNT | INSURANCE | Mid Cap | December | A | 3.20 | YES | 62.10 | 61.03 | Over Priced | 538,276 | 730,820 | -2.27% | -4.43% | Mild Downtrend | Mild Uptrend |
| 23-Aug-26 | METROSPIN | TEXTILE | Small Cap | June | Z | 3.20 | NO | 10.20 | 10.31 | Under Priced | 231,885 | 275,052 | 4.91% | -3.48% | Mild Downtrend | Mild Uptrend |
| 23-Aug-26 | JAMUNABANK | BANK | Large Cap | December | A | 3.00 | YES | 24.40 | 24.57 | Under Priced | 1,308,987 | 1,371,859 | 0.80% | -0.02% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | PUBALIBANK | BANK | Large Cap | December | A | 3.00 | YES | 39.40 | 40.02 | Under Priced | 1,028,534 | 1,034,219 | 0.96% | 0.23% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | RAKCERAMIC | CERAMICS | Large Cap | December | A | 3.00 | NO | 31.20 | 31.96 | Under Priced | 409,843 | 419,907 | 0.10% | -0.15% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | ZEALBANGLA | FOOD & ALLIED | Mid Cap | June | Z | 3.00 | NO | 193.30 | 193.60 | Under Priced | 20,451 | 19,425 | -09.76% | -8.85% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | BARKAPOWER | FUEL & POWER | Mid Cap | June | Z | 3.00 | NO | 10.50 | 10.92 | Under Priced | 1,985,775 | 2,096,282 | 16.35% | 0.24% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | ASIAPACINS | INSURANCE | Mid Cap | December | A | 3.00 | YES | 50.50 | 51.10 | Under Priced | 830,662 | 614,266 | 4.14% | -4.85% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | CONTININS | INSURANCE | Mid Cap | December | B | 3.00 | YES | 35.60 | 35.79 | Under Priced | 872,530 | 945,863 | 2.22% | -1.52% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | DGIC | INSURANCE | Mid Cap | December | B | 3.00 | NO | 33.70 | 34.46 | Under Priced | 602,829 | 620,732 | -3.22% | -2.29% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | FEDERALINS | INSURANCE | Mid Cap | December | A | 3.00 | YES | 30.00 | 30.48 | Under Priced | 1,790,660 | 1,885,162 | 2.79% | 0.30% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | MERCINS | INSURANCE | Mid Cap | December | A | 3.00 | YES | 43.50 | 43.94 | Under Priced | 684,523 | 588,157 | -3.60% | -3.36% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | PRIMEINSUR | INSURANCE | Mid Cap | December | A | 3.00 | YES | 55.00 | 56.24 | Under Priced | 1,606,109 | 957,416 | 6.66% | -17.51% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | REPUBLIC | INSURANCE | Mid Cap | December | A | 3.00 | YES | 40.60 | 41.00 | Under Priced | 1,105,941 | 1,077,898 | 8.86% | -5.63% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | RUPALIINS | INSURANCE | Mid Cap | December | A | 3.00 | YES | 30.40 | 30.68 | Under Priced | 1,069,687 | 871,164 | 0.92% | -4.99% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | SANDHANINS | INSURANCE | Mid Cap | December | A | 3.00 | YES | 27.70 | 28.18 | Under Priced | 1,081,026 | 1,024,197 | -1.24% | -2.53% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | SONALIANSH | JUTE | Mid Cap | June | A | 3.00 | YES | 217.30 | 221.21 | Under Priced | 200,182 | 155,187 | 2.71% | -5.60% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | AMANFEED | MISCELLANEOUS | Mid Cap | June | A | 3.00 | NO | 37.10 | 37.73 | Under Priced | 1,401,555 | 1,580,799 | -2.86% | -1.19% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | FBFIF | MUTUAL FUNDS | Mid Cap | June | A | 3.00 | NO | 3.70 | 3.79 | Under Priced | 2,131,419 | 1,592,447 | -3.36% | -2.85% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | GLDNJMF | MUTUAL FUNDS | Small Cap | December | A | 3.00 | NO | 8.70 | 8.97 | Under Priced | 2,212,635 | 1,213,521 | 0.09% | -09.93% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | SEMLIBBLSF | MUTUAL FUNDS | Small Cap | June | A | 3.00 | NO | 7.60 | 7.69 | Under Priced | 258,153 | 124,382 | -6.55% | -3.92% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | KEYACOSMET | PHARMACEUTICALS | Mid Cap | June | Z | 3.00 | NO | 5.50 | 5.58 | Under Priced | 1,467,417 | 1,374,647 | -0.35% | -0.16% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | PHARMAID | PHARMACEUTICALS | Mid Cap | June | A | 3.00 | YES | 604.80 | 609.51 | Under Priced | 18,888 | 16,943 | -1.22% | -1.13% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | SHASHADNIM | TEXTILE | Mid Cap | June | B | 3.00 | NO | 28.00 | 28.51 | Under Priced | 1,374,872 | 844,582 | -3.44% | -3.64% | Weak Uptrend | Weak Uptrend |
| 23-Aug-26 | TRUSTBANK | BANK | Large Cap | December | A | 2.80 | YES | 15.00 | 14.84 | Over Priced | 2,174,730 | 2,625,506 | -3.96% | -3.94% | Strong Downtrend | Mild Uptrend |
| 23-Aug-26 | DOMINAGE | ENGINEERING | Mid Cap | June | B | 2.80 | NO | 61.80 | 56.50 | Over Priced | 2,403,217 | 3,073,195 | -32.79% | -25.15% | Strong Downtrend | Mild Uptrend |
| 23-Aug-26 | FARCHEM | PHARMACEUTICALS | Mid Cap | June | B | 2.80 | NO | 19.60 | 19.34 | Over Priced | 3,191,502 | 4,819,292 | -23.83% | -16.54% | Strong Downtrend | Mild Uptrend |
| 23-Aug-26 | MAKSONSPIN | TEXTILE | Mid Cap | June | Z | 2.80 | NO | 6.10 | 6.06 | Over Priced | 573,304 | 568,750 | -5.12% | -5.06% | Strong Downtrend | Mild Uptrend |
| 23-Aug-26 | OAL | ENGINEERING | Mid Cap | June | Z | 2.60 | NO | 6.80 | 6.89 | Under Priced | 474,673 | 430,845 | 1.21% | -1.55% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | PLFSL | NBFI | Small Cap | December | Z | 2.60 | NO | 1.90 | 1.94 | Under Priced | 3,962,415 | 3,582,397 | -8.52% | 4.10% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | APEXFOODS | FOOD & ALLIED | Mid Cap | June | A | 2.60 | YES | 281.20 | 280.57 | Over Priced | 49,313 | 47,472 | -0.35% | -5.94% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | AOL | FUEL & POWER | Mid Cap | June | Z | 2.60 | NO | 17.80 | 17.71 | Over Priced | 673,601 | 531,720 | 0.39% | -7.08% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | SUMITPOWER | FUEL & POWER | Large Cap | June | A | 2.60 | NO | 15.70 | 15.55 | Over Priced | 1,351,655 | 1,647,279 | -8.76% | -6.34% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | AGRANINS | INSURANCE | Mid Cap | December | A | 2.60 | NO | 30.20 | 30.56 | Under Priced | 459,176 | 320,428 | -0.81% | -6.26% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | ASIAINS | INSURANCE | Mid Cap | December | A | 2.60 | YES | 43.80 | 43.59 | Over Priced | 700,488 | 712,598 | 0.99% | -2.45% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | NORTHRNINS | INSURANCE | Mid Cap | December | A | 2.60 | YES | 40.00 | 39.98 | Over Priced | 567,312 | 461,665 | 3.06% | -7.16% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | AAMRATECH | IT | Mid Cap | June | Z | 2.60 | NO | 19.40 | 19.41 | Under Priced | 341,125 | 285,402 | -3.99% | -15.97% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | 1JANATAMF | MUTUAL FUNDS | Mid Cap | June | A | 2.60 | NO | 3.60 | 3.64 | Under Priced | 2,361,720 | 1,357,662 | -8.58% | -8.14% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | ACIFORMULA | PHARMACEUTICALS | Mid Cap | June | A | 2.60 | YES | 164.90 | 165.68 | Under Priced | 518,123 | 370,352 | -4.59% | -5.52% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | AMBEEPHA | PHARMACEUTICALS | Mid Cap | June | A | 2.60 | NO | 766.30 | 762.15 | Over Priced | 742 | 843 | -6.00% | -3.41% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | GHCL | PHARMACEUTICALS | Mid Cap | June | Z | 2.60 | NO | 22.50 | 22.68 | Under Priced | 143,571 | 138,869 | -09.19% | -7.04% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | ALIF | TEXTILE | Mid Cap | June | Z | 2.60 | NO | 5.60 | 5.65 | Under Priced | 978,419 | 1,481,892 | -0.48% | -0.45% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | ESQUIRENIT | TEXTILE | Mid Cap | June | A | 2.60 | NO | 25.30 | 25.42 | Under Priced | 206,430 | 194,113 | -5.44% | -3.14% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | HWAWELLTEX | TEXTILE | Mid Cap | June | A | 2.60 | YES | 47.30 | 47.24 | Over Priced | 298,120 | 310,184 | -4.42% | -6.09% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | MLDYEING | TEXTILE | Mid Cap | June | B | 2.60 | NO | 14.20 | 14.26 | Under Priced | 9,334,300 | 9,297,057 | -23.25% | -20.54% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | MONNOFABR | TEXTILE | Mid Cap | June | B | 2.60 | NO | 21.90 | 21.62 | Over Priced | 3,364,784 | 1,630,294 | -5.24% | -8.35% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | SAIHAMCOT | TEXTILE | Mid Cap | June | B | 2.60 | YES | 21.00 | 20.74 | Over Priced | 5,151,905 | 4,445,141 | -09.01% | -10.08% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | TALLUSPIN | TEXTILE | Small Cap | June | Z | 2.60 | NO | 8.00 | 7.89 | Over Priced | 320,587 | 503,165 | -2.84% | -2.81% | Mild Downtrend | Weak Uptrend |
| 23-Aug-26 | BENGALWTL | ENGINEERING | Mid Cap | June | B | 2.40 | NO | 25.50 | 25.97 | Under Priced | 1,087,240 | 1,797,908 | 4.87% | 2.13% | Weak Uptrend | Mild Downtrend |
| 23-Aug-26 | POPULARLIF | INSURANCE | Mid Cap | December | A | 2.40 | YES | 61.30 | 62.30 | Under Priced | 388,582 | 567,842 | 3.10% | 2.88% | Weak Uptrend | Mild Downtrend |
| 23-Aug-26 | CAPMIBBLMF | MUTUAL FUNDS | Small Cap | June | A | 2.40 | NO | 13.30 | 13.65 | Under Priced | 902,000 | 636,354 | -6.12% | -3.88% | Weak Uptrend | Mild Downtrend |
| 23-Aug-26 | KOHINOOR | PHARMACEUTICALS | Large Cap | June | A | 2.40 | YES | 541.90 | 546.80 | Under Priced | 21,366 | 18,561 | 2.46% | -1.33% | Weak Uptrend | Mild Downtrend |
| 23-Aug-26 | SAFKOSPINN | TEXTILE | Small Cap | June | Z | 2.40 | NO | 20.40 | 20.43 | Under Priced | 160,539 | 89,208 | -3.83% | 0.90% | Weak Uptrend | Mild Downtrend |
| 23-Aug-26 | ALARABANK | BANK | Large Cap | December | Z | 2.20 | NO | 17.60 | 18.17 | Under Priced | 161,874 | 239,441 | 2.11% | 5.92% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | FASFIN | NBFI | Small Cap | December | Z | 2.20 | NO | 2.50 | 2.71 | Under Priced | 680,005 | - | 2.65% | 0.00% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | MEGHNAPET | FOOD & ALLIED | Mid Cap | June | Z | 2.20 | NO | 85.10 | 87.88 | Under Priced | 72,226 | 61,596 | -0.38% | 3.78% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | SHYAMPSUG | FOOD & ALLIED | Mid Cap | June | Z | 2.20 | NO | 309.00 | 320.17 | Under Priced | 20,435 | 20,496 | 5.50% | 3.66% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | CITYGENINS | INSURANCE | Mid Cap | December | A | 2.20 | YES | 126.20 | 129.38 | Under Priced | 198,252 | 150,738 | 10.99% | 1.03% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | ICICL | INSURANCE | Mid Cap | December | A | 2.20 | YES | 36.50 | 37.59 | Under Priced | 1,367,606 | 718,683 | 7.86% | -3.91% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | SIPLC | INSURANCE | Mid Cap | December | A | 2.20 | YES | 143.70 | 151.41 | Under Priced | 643,176 | 638,724 | 7.48% | 0.48% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | TAKAFULINS | INSURANCE | Mid Cap | December | A | 2.20 | YES | 53.40 | 55.14 | Under Priced | 406,330 | 339,192 | -3.05% | -3.65% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | UNITEDINS | INSURANCE | Mid Cap | December | A | 2.20 | YES | 62.70 | 65.33 | Under Priced | 595,929 | 301,384 | 3.47% | -4.24% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | DAFODILCOM | IT | Mid Cap | June | B | 2.20 | NO | 164.70 | 169.34 | Under Priced | 171,909 | 176,048 | -1.41% | -1.34% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | CAPITECGBF | MUTUAL FUNDS | Mid Cap | June | A | 2.20 | NO | 10.30 | 10.80 | Under Priced | 4,679,444 | 3,280,969 | 3.39% | -1.97% | Mild Uptrend | 0 |
| 23-Aug-26 | PF1STMF | MUTUAL FUNDS | Small Cap | June | A | 2.20 | NO | 14.30 | 15.21 | Under Priced | 1,955,334 | 1,801,611 | -0.29% | 2.62% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | SAPORTL | SERVICES & REAL ESTATE | Large Cap | June | A | 2.20 | YES | 62.10 | 63.96 | Under Priced | 2,817,221 | 2,060,238 | 11.42% | 2.43% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | DULAMIACOT | TEXTILE | Mid Cap | June | Z | 2.20 | NO | 207.80 | 213.19 | Under Priced | 27,731 | 18,035 | 3.09% | -0.51% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | MALEKSPIN | TEXTILE | Mid Cap | June | A | 2.20 | YES | 48.00 | 50.29 | Under Priced | 4,787,510 | 4,195,840 | 7.84% | -0.51% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | SONARGAON | TEXTILE | Mid Cap | June | B | 2.20 | NO | 110.90 | 115.95 | Under Priced | 477,603 | 336,977 | 0.79% | -5.34% | Mild Uptrend | Strong Downtrend |
| 23-Aug-26 | BEXIMCO | MISCELLANEOUS | Large Cap | June | B | 2.20 | NO | 23.70 | 20.55 | Over Priced | 9,899,230 | 7,935,905 | 0.83% | -12.77% | Strong Downtrend | Weak Uptrend |
| 23-Aug-26 | CAPMBDBLMF | MUTUAL FUNDS | Small Cap | June | A | 2.20 | NO | 8.30 | 7.66 | Over Priced | 3,511,213 | 2,114,824 | -21.77% | -25.51% | Strong Downtrend | Weak Uptrend |
| 23-Aug-26 | CNATEX | TEXTILE | Small Cap | June | Z | 2.20 | NO | 3.20 | 3.14 | Over Priced | 1,828,233 | 2,083,424 | -1.30% | -09.61% | Strong Downtrend | Weak Uptrend |
| 23-Aug-26 | BPML | PAPER & PRINTING | Mid Cap | June | Z | 2.00 | NO | 27.70 | 27.68 | Over Priced | 41,789 | 31,242 | -3.59% | -2.85% | Mild Downtrend | Mild Downtrend |
| 23-Aug-26 | BEACONPHAR | PHARMACEUTICALS | Large Cap | June | A | 2.00 | YES | 106.00 | 106.21 | Under Priced | 155,198 | 189,060 | -2.38% | -2.18% | Mild Downtrend | Mild Downtrend |
| 23-Aug-26 | WATACHEM | PHARMACEUTICALS | Mid Cap | June | A | 2.00 | NO | 140.60 | 140.93 | Under Priced | 57,931 | 66,726 | 0.92% | -4.12% | Mild Downtrend | Mild Downtrend |
| 23-Aug-26 | ANLIMAYARN | TEXTILE | Small Cap | June | Z | 2.00 | NO | 33.20 | 33.46 | Under Priced | 66,433 | 27,155 | -3.00% | -5.03% | Mild Downtrend | Mild Downtrend |
| 23-Aug-26 | HFL | TEXTILE | Mid Cap | June | Z | 2.00 | NO | 14.90 | 14.99 | Under Priced | 212,635 | 182,381 | -1.78% | -7.84% | Mild Downtrend | Mild Downtrend |
| 23-Aug-26 | MITHUNKNIT | TEXTILE | Small Cap | June | Z | 2.00 | NO | 15.00 | 14.99 | Over Priced | 219,711 | 398,929 | 2.21% | 8.00% | Mild Downtrend | Mild Downtrend |
| 23-Aug-26 | TAMIJTEX | TEXTILE | Mid Cap | June | A | 2.00 | YES | 127.30 | 126.62 | Over Priced | 103,752 | 126,769 | -3.80% | -4.81% | Mild Downtrend | Mild Downtrend |
| 23-Aug-26 | ZAHINTEX | TEXTILE | Small Cap | June | Z | 2.00 | NO | 8.60 | 8.46 | Over Priced | 135,991 | 170,074 | -3.81% | -4.81% | Mild Downtrend | Mild Downtrend |
| 23-Aug-26 | UNIQUEHRL | TRAVEL & LEISURE | Large Cap | June | A | 2.00 | YES | 43.20 | 43.15 | Over Priced | 333,296 | 306,454 | -3.79% | -3.03% | Mild Downtrend | Mild Downtrend |
| 23-Aug-26 | MTB | BANK | Large Cap | December | A | 1.80 | YES | 13.50 | 13.62 | Under Priced | 797,285 | 865,268 | 0.71% | -0.01% | Weak Uptrend | Strong Downtrend |
| 23-Aug-26 | CROWNCEMNT | CEMENT | Mid Cap | June | A | 1.80 | YES | 65.00 | 65.56 | Under Priced | 10,035 | 6,691 | -6.21% | -2.00% | Weak Uptrend | Strong Downtrend |
| 23-Aug-26 | BDAUTOCA | ENGINEERING | Small Cap | June | B | 1.80 | NO | 213.00 | 212.17 | Over Priced | 116,172 | 115,639 | 0.95% | -6.84% | Weak Uptrend | Strong Downtrend |
| 23-Aug-26 | BSRMLTD | ENGINEERING | Large Cap | June | A | 1.80 | YES | 100.60 | 101.67 | Under Priced | 159,306 | 89,383 | -4.38% | 0.76% | Weak Uptrend | Strong Downtrend |
| 23-Aug-26 | BSRMSTEEL | ENGINEERING | Large Cap | June | A | 1.80 | YES | 92.90 | 93.93 | Under Priced | 389,279 | 295,305 | -6.63% | -2.04% | Weak Uptrend | Strong Downtrend |
| 23-Aug-26 | RENWICKJA | ENGINEERING | Mid Cap | June | Z | 1.80 | NO | 802.20 | 825.90 | Under Priced | 1,892 | 1,483 | -0.75% | -09.20% | Weak Uptrend | Strong Downtrend |
| 23-Aug-26 | FAREASTFIN | NBFI | Small Cap | December | Z | 1.80 | NO | 2.10 | 2.24 | Under Priced | 480,372 | - | 8.23% | 0.00% | Weak Uptrend | Strong Downtrend |
| 23-Aug-26 | FIRSTFIN | NBFI | Small Cap | December | Z | 1.80 | NO | 5.00 | 5.14 | Under Priced | 241,499 | 130,952 | 9.32% | 3.70% | Weak Uptrend | Strong Downtrend |
| 23-Aug-26 | IDLC | NBFI | Large Cap | December | A | 1.80 | YES | 44.60 | 44.70 | Under Priced | 463,130 | 391,248 | -5.39% | -3.55% | Weak Uptrend | Strong Downtrend |
